Country | Presentation | Swimsuit | Long Gown | Média |
---|---|---|---|---|
Albania | 7.48 | 8.66 | 8.09 | 8.076 |
Angola | 7.62 | 8.33 | 8.79 | 8.246 |
Argentina | 8.16 | 8.67 | 8.09 | 8.306 |
Aruba | 8.36 | 8.02 | 7.86 | 8.093 |
Australia | 9.00 | 8.30 | 8.32 | 8.540 |
Bahamas | 8.77 | 8.82 | 8.41 | 8.666 |
Belgium | 8.21 | 8.23 | 7.45 | 7.963 |
Bolivia | 8.32 | 8.61 | 9.13 | 8.686 |
Botswana | 7.21 | 7.31 | 7.33 | 7.283 |
Brazil | 9.10 | 9.28 | 9.23 | 9.203 |
British Virgin Islands | 7.20 | 7.30 | 7.19 | 7.230 |
Canada | 8.32 | 8.23 | 8.00 | 8.183 |
Cayman Islands | ||||
Chile | 8.78 | 8.62 | 9.24 | 8.880 |
China | 8.41 | 8.74 | 7.53 | 8.226 |
Colombia | 9.21 | 8.79 | 9.01 | 9.003 |
Costa Rica | 8.96 | 9.25 | 9.02 | 9.076 |
Croatia | 7.74 | 7.82 | 7.22 | 7.593 |
Curaçao | 7.25 | 7.91 | 8.70 | 7.953 |
Cyprus | 8.14 | 8.62 | 8.88 | 8.546 |
Czech Republic | 8.11 | 7.73 | 8.18 | 8.006 |
Denmark | 8.32 | 8.11 | 8.50 | 8.310 |
Dominican Republic | 8.77 | 8.85 | 8.62 | 8.746 |
Ecuador | 8.10 | 8.39 | 8.19 | 8.226 |
Egypt | 8.09 | 7.86 | 8.08 | 8.010 |
El Salvador | 8.30 | 7.73 | 8.67 | 8.233 |
Estonia | 8.44 | 8.06 | 7.91 | 8.136 |
Finland | 8.00 | 8.53 | 8.10 | 8.210 |
France | 9.08 | 8.99 | 8.97 | 9.013 |
Georgia | 7.10 | 8.23 | 7.95 | 7.760 |
Germany | 8.20 | 8.26 | 8.55 | 8.336 |
Ghana | 7.32 | 8.41 | 7.86 | 7.863 |
Great Britain | 8.00 | 8.47 | 7.56 | 8.010 |
Greece | 7.70 | 8.53 | 9.15 | 8.460 |
Guam | 7.23 | 7.83 | 8.03 | 7.706 |
Guatemala | 8.70 | 8.70 | 8.09 | 8.496 |
Guyana | 8.04 | 7.36 | 7.86 | 7.753 |
Haiti | 7.22 | 7.87 | 7.54 | 7.876 |
Honduras | 7.32 | 7.98 | 8.11 | 7.803 |
Hungary | 8.19 | 8.56 | 9.20 | 8.650 |
India | 7.11 | 7.79 | 7.89 | 7.596 |
Indonesia | 6.98 | 7.57 | 8.29 | 7.613 |
Ireland | 8.01 | 8.40 | 8.00 | 8.136 |
Israel | 7.16 | 7.80 | 8.41 | 7.790 |
Italy | 8.27 | 7.71 | 8.66 | 8.213 |
Jamaica | 8.04 | 7.07 | 7.95 | 7.686 |
Japan | 6.78 | 7.35 | 7.99 | 7.373 |
Kazakhstan | 6.99 | 7.47 | 8.27 | 7.576 |
Korea | 7.88 | 8.01 | 8.28 | 8.056 |
Kosovo | 9.28 | 9.33 | 9.03 | 9.213 |
Lebanon | 8.40 | 8.32 | 8.91 | 8.543 |
Malaysia | 8.44 | 8.84 | 8.33 | 8.536 |
Mauritius | 9.58 | 9.01 | 9.35 | 9.313 |
Mexico | 8.11 | 8.71 | 8.91 | 8.576 |
Montenegro | 7.28 | 7.65 | 8.10 | 8.676 |
Netherlands | 7.98 | 8.23 | 8.86 | 8.356 |
New Zealand | 6.74 | 7.90 | 7.99 | 7.543 |
Nicaragua | 8.00 | 8.95 | 8.94 | 8.630 |
Nigeria | 7.10 | 7.11 | 7.77 | 7.326 |
Panama | 7.48 | 8.49 | 9.03 | 8.333 |
Paraguay | 8.21 | 9.02 | 8.71 | 8.646 |
Peru | 9.01 | 9.03 | 8.90 | 8.980 |
Philippines | 9.21 | 9.21 | 9.28 | 9.233 |
Poland | 7.11 | 8.25 | 8.44 | 7.600 |
Portugal | 8.65 | 8.47 | 8.62 | 8.580 |
Puerto Rico | 9.48 | 9.61 | 9.54 | 9.543 |
Romania | 7.00 | 8.32 | 8.40 | 7.906 |
Russia | 9.11 | 9.02 | 8.98 | 9.036 |
Serbia | 7.14 | 8.47 | 9.16 | 8.256 |
Singapore | 8.04 | 8.06 | 7.78 | 7.960 |
Slovak Republic | 7.01 | 8.40 | 8.17 | 7.860 |
Slovenia | 7.44 | 7.94 | 7.96 | 7.780 |
South Africa | 8.32 | 8.26 | 8.37 | 8.316 |
Spain | 8.19 | 8.93 | 9.44 | 8.853 |
Sri Lanka | 6.83 | 7.00 | 7.66 | 7.163 |
St. Lucia | 6.14 | 7.28 | 7.41 | 6.943 |
Sweden | 8.78 | 8.55 | 8.21 | 8.513 |
Switzerland | 8.99 | 8.94 | 9.00 | 8.976 |
Tanzania | 6.98 | 7.24 | 7.36 | 7.193 |
Thailand | 8.11 | 8.25 | 8.30 | 8.220 |
Trinidad & Tobago | 9.32 | 8.50 | 9.30 | 9.040 |
Turkey | 8.19 | 7.95 | 7.78 | 7.973 |
Turks & Caicos | 7.23 | 7.16 | 7.19 | 7.194 |
Ukraine | 8.78 | 8.89 | 9.00 | 8.890 |
Uruguay | 8.26 | 8.82 | 8.75 | 8.610 |
USA | 9.01 | 9.01 | 9.16 | 9.060 |
U.S. Virgin Isla | 8.41 | 8.45 | 8.34 | 8.400 |
Venezuela | 9.11 | 9.74 | 9.25 | 9.366 |
Vietnam | 7.00 | 8.47 | 8.36 | 7.943 |
Top 16 : USA, Colombia, Venezuela, Russia, Costa Rica, France, Philippines, Puerto Rico, Brazil, Ukraine, Peru, Mauritius, T&T, Switzerland, Chile, and Kosovo
-----------------------------------------------------------------------------------
Top 33 ( Better Miss Universe 2011 ) concorrerá a 8 vagas para o Better Miss 2011 : Spain Dominican Republic Bolivia Bahamas Hungary Paraguay Nicaragua Uruguay Porugal Mexico Cyprus Lebanon Australia Malaysia Sweden Guatemala Greece
Nenhum comentário:
Postar um comentário