| | Miss Elegant | Best Swimsuit | Best Dress Design | Best Catwalk | Best Beautiful |
| Australia '04 | 0,78 | 2,00 | 2,00 | 0,78 | 1,00 |
| Australia '09 | 2,00 | 2,00 | 6,00 | 0,78 | 2,00 |
| Australia '11 | - | - | 0,78 | - | 0,78 |
| Australia 2008 | 0,78 | 1,00 | - | - | - |
| Brazil '03 | 1,00 | - | 2,00 | - | 3,50 |
| Brazil '07 | 1,00 | 0,78 | 5,50 | 3,50 | 2,00 |
| Brazil '08 | 0,78 | - | 4,00 | - | 0,78 |
| Brazil '10 | - | - | - | 2,00 | 0,78 |
| Brazil '11 | - | - | - | 0,78 | - |
| Canada '05 | 2,00 | 2,00 | 0,78 | 4,30 | 4,00 |
| Canada '06 | - | 0,78 | - | 0,78 | 0,78 |
| Canada '08 | 0,78 | 0,78 | 0,78 | - | 0,78 |
| Canada '10 | 0,78 | - | 1,00 | - | - |
| Colombia '02 | 0,78 | - | - | - | - |
| Colombia '06 | - | 0,78 | 1,00 | - | - |
| Colombia '08 | 3,50 | 6,00 | - | 0,78 | 0,78 |
| Colombia '10 | 1,00 | - | 1,00 | 1,00 | - |
| Colombia '11 | - | 0,78 | - | 0,78 | 0,78 |
| Dominican Republic '05 | - | - | 0,78 | 0,78 | 0,78 |
| Dominican Republic '08 | 0,78 | 0,78 | 3,50 | 0,78 | 0,78 |
| Dominican Republic '09 | 2,00 | 1,00 | - | 2,00 | - |
| Dominican Republic '11 | 0,78 | 1,00 | 0,78 | - | - |
| Finland '07 | - | - | - | - | - |
| Finland '09 | - | - | - | - | - |
| Finland '10 | - | - | - | - | - |
| Finland '11 | - | - | - | - | 0,78 |
| India '00 | - | - | - | - | - |
| India '04 | - | - | - | - | - |
| India '07 | - | - | - | - | - |
| India '08 | - | - | - | - | - |
| Japan '06 | - | 0,78 | - | - | 0,78 |
| Japan '07 | - | - | - | 0,78 | 0,78 |
| Japan '08 | - | - | - | - | - |
| Japan '10 | - | - | - | - | 0,78 |
| Mexico '06 | 0,78 | 0,78 | 2,00 | 0,78 | 2,00 |
| Mexico '08 | 0,78 | - | - | - | 0,78 |
| Mexico '09 | 0,78 | 0,78 | 0,78 | 0,78 | 0,78 |
| Mexico '10 | 5,50 | 3,50 | 0,78 | 4,00 | 6,00 |
| Philippines '08 | - | - | - | - | - |
| Philippines '09 | - | - | - | - | - |
| Philippines '10 | 2,00 | 1,00 | 2,00 | 0,78 | 0,78 |
| Philippines '11 | - | | 0,78 | 1,00 | - |
| Puerto Rico '04 | - | 2,00 | - | 0,78 | - |
| Puerto Rico '06 | 6,00 | 4,30 | 0,78 | 1,00 | 4,30 |
| Puerto Rico '08 | 1,00 | - | 0,78 | - | 1,00 |
| Puerto Rico '09 | - | 5,50 | - | 2,00 | - |
| Puerto Rico '11 | 1,00 | 0,78 | 1,00 | 5,50 | 0,78 |
| South Africa '03 | - | - | 1,00 | - | - |
| South Africa '07 | - | 0,78 | 0,78 | - | - |
| South Africa '08 | 0,78 | - | 0,78 | - | - |
| South Africa '09 | - | - | - | - | - |
| South Africa '10 | - | 0,78 | - | 0,78 | - |
| Sweden '06 | - | - | - | - | - |
| Sweden '09 | - | - | - | - | - |
| Sweden '10 | - | 0,78 | - | 0,78 | - |
| Sweden '11 | - | 0,78 | 0,78 | - | - |
| Trinidad & Tobago '06 | - | - | - | - | - |
| Trinidad & Tobago '08 | - | - | - | - | - |
| Trinidad & Tobago '10 | 0,78 | 0,78 | - | - | - |
| Trinidad & Tobago '11 | - | - | - | 1,00 | - |
| USA '04 | - | 2,00 | 0,78 | 2,00 | 2,00 |
| USA '07 | 0,78 | 0,78 | - | - | - |
| USA '08 | 0,78 | - | 0,78 | 0,78 | |
| USA '09 | 0,78 | - | 0,78 | - | 0,78 |
| USA '11 | 0,78 | - | 0,78 | 1,00 | 1,00 |
| Venezuela '04 | - | - | - | - | - |
| Venezuela '07 | 0,78 | 0,78 | - | 0,78 | 1,00 |
| Venezuela '08 | 4,30 | 4,00 | 0,78 | 6,00 | 5,50 |
| Venezuela '09 | 2,00 | 0,78 | 4,30 | 0,78 | 1,00 |
| Venezuela '11 | 4,00 | 1,00 | 2,00 | 2,00 | 2,00 |
segunda-feira, 26 de dezembro de 2011
Miss Universe 2000-2011 : Special Ranking Top 16 ( Final, part 6- Fast Track, pós Preliminary Competition )
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário