quinta-feira, 19 de janeiro de 2012

C.B Miss Grand Slam 2011- Top 15

















16) Ecuador International - 124/ 0/ 22/ 18/ 20 = 184

17) Puerto Rico Universe - 98/ 0/ 20/ 20/ 36 = 174

18) Portugal Universe - 97/ 0/ 24/ 30/ 22 = 173

19) Slovenia Earth 87 - 30/ 16/ 0/ 33 = 166

20) Brazil International - 98/ 24/ 0/ 0/ 40 = 162

21) China Universe - 79/ 0/ 32/ 0/ 22 = 133

22) Colombia Universe - 95/ 16/ 0/ 0/ 10 = 121

Nenhum comentário:

Postar um comentário