As Eliminadas foram :
11th Place- Taliana Vargas
12th Place- Mayra Matos
13th Place- Shamcey Supsup
14th Place- Rachael Finch
15th Place- Stefania Fernandez
| Jurado 1 | Jurado 2 | Jurado 3 | | ||||||
| Country | Score Body | Score Beautiful | Country | Score Body | Score Beautiful | Country | Score Body | Score Beautiful | Score Final |
| Brazil 2007 | 9,63 | 9,88 | Brazil 2007 | 10,00 | 10,00 | Brazil 2007 | 9,80 | 9,80 | 9,852 |
| Australia 2008 | 9,77 | 9,87 | Australia 2008 | 10,00 | 10,00 | Australia 2008 | 9,82 | 9,55 | 9,835 |
| Puerto Rico 2011 | 10,00 | 9,68 | Puerto Rico 2011 | 9,50 | 9,75 | Puerto Rico 2011 | 9,75 | 9,65 | 9,722 |
| Venezuela 2008 | 9,60 | 9,50 | Venezuela 2008 | 9,70 | 9,75 | Venezuela 2008 | 9,90 | 9,80 | 9,708 |
| Mexico 2010 | 10,00 | 9,34 | Mexico 2010 | 9,60 | 10,00 | Mexico 2010 | 9,65 | 9,60 | 9,698 |
| Colombia 2010 | 10,00 | 9,77 | Colombia 2010 | 9,70 | 9,00 | Colombia 2010 | 9,80 | 9,70 | 9,662 |
| USA 2011 | 9,48 | 9,32 | USA 2011 | 9,90 | 9,80 | USA 2011 | 9,60 | 9,68 | 9,630 |
| Dominican Rep. 2011 | 9,22 | 9,65 | Dominican Rep. 2011 | 9,90 | 9,80 | Dominican Rep. 2011 | 9,75 | 9,20 | 9,587 |
| Brazil 2011 | 9,60 | 8,77 | Brazil 2011 | 9,80 | 10,00 | Brazil 2011 | 9,80 | 9,54 | 9,585 |
| USA 2009 | 9,00 | 9,50 | USA 2009 | 9,60 | 9,90 | USA 2009 | 9,70 | 9,70 | 9,567 |
| Colombia 2008 | 9,00 | 9,00 | Colombia 2008 | 9,80 | 9,60 | Colombia 2008 | 10,00 | 9,80 | 9,533 |
| Puerto Rico 2009 | 9,00 | 9,88 | Puerto Rico 2009 | 9,50 | 9,50 | Puerto Rico 2009 | 9,67 | 9,65 | 9,533 |
| Philippines 2011 | 9,60 | 9,80 | Philippines 2011 | 9,70 | 9,00 | Philippines 2011 | 9,50 | 9,45 | 9,508 |
| Australia 2009 | 10,00 | 10,00 | Australia 2009 | 9,40 | 9,30 | Australia 2009 | 9,00 | 9,20 | 9,483 |
| Venezuela 2009 | 8,78 | 8,99 | Venezuela 2009 | 9,80 | 10,00 | Venezuela 2009 | 9,50 | 9,80 | 9,478 |





Nenhum comentário:
Postar um comentário