Para anunciar a Miss Photogenic vamos seguir o modelo do Miss World !
As 13 Finalistas são :
- Miss Australia 2008
- Miss Venezuela 2008
- Miss South Africa 2009
- Miss Brazil 2007
- Miss India 2007
- Miss Sweden 2011
- Miss Australia 2011
- Miss Venezuela 2007
- Miss India 2008
- Miss Brazil 2003
- Miss Mexico 2006
- Miss Canada 2005
- Miss Dominican Republic 2008
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | |||||
4th Runner-up | |||||
5th Runner-up | |||||
6th Runner-up | |||||
8th Place | |||||
9h Place | |||||
10th Place | |||||
11th Place | |||||
12th Place | |||||
13th Place |
Vamos começar com Puja Gupta, de olho para ver sua classificação :..............
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | |||||
4th Runner-up | |||||
5th Runner-up | |||||
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | |||||
11th Place | |||||
12th Place | |||||
13th Place |
Não conseguiu ficar entre as 7 primeiras colocadas, portanto receberá 2,0 pontos por ficar entre ás 13 !
Vamos com a próxima Miss Sweden 2011
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | |||||
4th Runner-up | |||||
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | |||||
11th Place | |||||
12th Place | |||||
13th Place |
ficou como 5ta finalista e receberá 2,22 pontos
A próxima é Miss Venezuela 2007,
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | |||||
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | |||||
11th Place | |||||
12th Place | |||||
13th Place |
Miss Canada 2005 vamos ver sua classificação
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | |||||
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | |||||
12th Place | |||||
13th Place |
A próxima é Miss México 2006, de olho pra ver sua classificação ...........
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | |||||
12th Place | |||||
13th Place |
Ainda restam as Misses, South Africa 2009, India 2008, Australia 2008, Venezuela 2008, Brazil 2003, Brazil 2007 e Dominican Republic 2008
A seguinte é a Miss Australia 2008
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | |||||
12th Place | Asutralia '08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place |
A próxima é a Miss India 2008
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | |||||
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | India '08 | 9,37 | 8,09 | 8,84 | 8,766 |
12th Place | Asutralia '08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place |
A próxima Miss Australia 2011 ........
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | |||||
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | Australia '11 | 9,00 | 8,41 | 9,00 | 8,803 |
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | India '08 | 9,37 | 8,09 | 8,84 | 8,766 |
12th Place | Asutralia '08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place |
ficou como 6ta finalista e por isso receberá 2,15 pontos
Vamos com Miss Venezuela 2008
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | Venezuela '08 | 9,74 | 8,58 | 9,14 | 9,153 |
2nd Runner-up | |||||
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | Australia '11 | 9,00 | 8,41 | 9,00 | 8,803 |
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | India '08 | 9,37 | 8,09 | 8,84 | 8,766 |
12th Place | Asutralia '08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place |
PARABÉNS DAYANA ficou como 1ra finalista e recebera 4,0 pontos
A próxima é Miss Brazil 2003
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | Venezuela '08 | 9,74 | 8,58 | 9,14 | 9,153 |
2nd Runner-up | Miss Brazil '03 | 9,00 | 9,03 | 9,03 | 9,020 |
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | Australia '11 | 9,00 | 8,41 | 9,00 | 8,803 |
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | India '08 | 9,37 | 8,09 | 8,84 | 8,766 |
12th Place | Asutralia '08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place |
Miss South Africa 2009
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | |||||
1st Runner-up | Venezuela '08 | 9,74 | 8,58 | 9,14 | 9,153 |
2nd Runner-up | Miss Brazil '03 | 9,00 | 9,03 | 9,03 | 9,020 |
3rd Runner-up | Venezuela '07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | Mexico '06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden '11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | Australia '11 | 9,00 | 8,41 | 9,00 | 8,803 |
8th Place | India '07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | |||||
10th Place | Canada '05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | India '08 | 9,37 | 8,09 | 8,84 | 8,766 |
12th Place | Asutralia '08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place | South Africa '09 | 9,21 | 8,01 | 9,00 | 8,740 |
???????????????????
E A MISS PHOTOGENIC ÉÉÉÉÉ :
Miss Brazil 2007 PARAÉNS Natalia, você foi eleita Miss Photogenic dentre 70 candidatas, e por isso leverá 5,0 pontos
Marianne Cruz ficou em 9th Place leva 2 pontos
ANEXO DAS CLASSIFICAÇÕES
Classificação | País | Jurado 1 | Jurado 2 | Jurado 3 | Total |
Winner | Brazil ‘07 | 9,30 | 8,31 | 9,31 | 9,306 |
1st Runner-up | Venezuela ‘08 | 9,74 | 8,58 | 9,14 | 9,153 |
2nd Runner-up | Brazil ‘03 | 9,00 | 9,03 | 9,03 | 9,020 |
3rd Runner-up | Venezuela ‘07 | 9,77 | 8,34 | 8,79 | 8,966 |
4th Runner-up | México ‘06 | 9,61 | 8,28 | 8,84 | 8,910 |
5th Runner-up | Sweden ‘11 | 9,11 | 8,28 | 9,14 | 8,843 |
6th Runner-up | Austrália ‘11 | 9,00 | 8,41 | 9,00 | 8,803 |
8th Place | Índia ‘07 | 9,01 | 8,36 | 9,00 | 8,790 |
9h Place | Dom. Rep. ‘08 | 9,00 | 8,34 | 8,99 | 8,776 |
10th Place | Canadá ‘05 | 9,11 | 8,60 | 8,60 | 8,770 |
11th Place | Índia ‘08 | 9,37 | 8,09 | 8,84 | 8,766 |
12th Place | Austrália ‘08 | 9,21 | 7,80 | 9,22 | 8,743 |
13th Place | South África ‘09 | 9,21 | 8,01 | 9,01 | 8,743 |
Nenhum comentário:
Postar um comentário